<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Top 100 Colleges on Twitter</title>
	<atom:link href="http://www.universitiesandcolleges.org/top-100-colleges-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universitiesandcolleges.org/top-100-colleges-twitter/</link>
	<description>The Directory of Colleges and Universities</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SimpsonScarborough</title>
		<link>http://www.universitiesandcolleges.org/top-100-colleges-twitter/#comment-1189</link>
		<dc:creator>SimpsonScarborough</dc:creator>
		<pubDate>Fri, 24 Sep 2010 14:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-1189</guid>
		<description>[...] the effect it has had on educational institutions, UniversitiesAndColleges.org conducted a study on the Twitter usage of the top 100 colleges and universities in the United [...]</description>
		<content:encoded><![CDATA[<p>[...] the effect it has had on educational institutions, UniversitiesAndColleges.org conducted a study on the Twitter usage of the top 100 colleges and universities in the United [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This weeks links (2010-07-19) &#171; Visible Procrastinations</title>
		<link>http://www.universitiesandcolleges.org/top-100-colleges-twitter/#comment-833</link>
		<dc:creator>This weeks links (2010-07-19) &#171; Visible Procrastinations</dc:creator>
		<pubDate>Thu, 22 Jul 2010 00:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-833</guid>
		<description>[...] links&#160;(2010-07-19)   Published July 19, 2010   links Leave a&#160;Comment       In brief: * The Top 100 Colleges on Twitter [universitiesandcolleges.org] * iTunes buffer overflow vulnerability &#8211;&gt; time to update: [...]</description>
		<content:encoded><![CDATA[<p>[...] links&nbsp;(2010-07-19)   Published July 19, 2010   links Leave a&nbsp;Comment       In brief: * The Top 100 Colleges on Twitter [universitiesandcolleges.org] * iTunes buffer overflow vulnerability &#8211;&gt; time to update: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Links of the Week (1/8/10) &#124; The Zanders Blog</title>
		<link>http://www.universitiesandcolleges.org/top-100-colleges-twitter/#comment-708</link>
		<dc:creator>Top 10 Links of the Week (1/8/10) &#124; The Zanders Blog</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-708</guid>
		<description>[...] Top 100 Colleges on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 100 Colleges on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 100 Colleges on Twitter : Marketing Toolkits - washington.edu</title>
		<link>http://www.universitiesandcolleges.org/top-100-colleges-twitter/#comment-698</link>
		<dc:creator>Top 100 Colleges on Twitter : Marketing Toolkits - washington.edu</dc:creator>
		<pubDate>Fri, 05 Mar 2010 00:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-698</guid>
		<description>[...] and Colleges.org has done an analysis of colleges and universities currently using Twitter. It provides rankings like &#8220;Top 10 by [...]</description>
		<content:encoded><![CDATA[<p>[...] and Colleges.org has done an analysis of colleges and universities currently using Twitter. It provides rankings like &#8220;Top 10 by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook in Higher Education &#8211; Top 10 Links (Week of 1/8/10)</title>
		<link>http://www.universitiesandcolleges.org/top-100-colleges-twitter/#comment-560</link>
		<dc:creator>Facebook in Higher Education &#8211; Top 10 Links (Week of 1/8/10)</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://universitiesandcolleges.org/?page_id=4210#comment-560</guid>
		<description>[...] Top 100 Colleges on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Top 100 Colleges on Twitter [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

